NAME: | CELL #: | OFFICE PHONE #: | EXT #: | FAX #: | |
---|---|---|---|---|---|
EXECUTIVE DIRECTOR | |||||
Beresford Wilson | 860-331-3596 | 860-563-3232 | 201 | 860-563-3961 | |
DIRECTOR OF OPERATIONS | |||||
Jenny Bridges | 860-418-7218 | 860-563-3232 | 8216 | 860-563-3961 | |
OFFICE MANAGER | |||||
Dorothy Cimmino | 860-803-4222 | 860-563-3232 | 105 | 860-563-3961 | |
DIRECTOR OF HUMAN RESOURCES (Interim) | |||||
Lola Costello | 959-223-6227 | 860-563-3232 | 103 | 860-563-3961 | |
DIRECTOR OF FAMILY PEER SUPPORT SERVICES | |||||
Carolyn Westerholm | 203-943-1431 | 860-563-3232 | 117 | 860-563-3961 | |
DIRECTOR OF FAMILY ENGAGEMENT PROGRAMMING | |||||
Maguena Deslandes | 860-463-0758 | 860-563-3232 | 3388 | 860-563-3961 | |
FAMILY PEER SUPPORT SPECIALIST SUPERVISOR | |||||
Lynda Bolton (Beacon Health) | 203-450-1774 | 860-563-3232 | 7306 | 860-563-3961 | |
TRIAGE COORDINATOR | |||||
Lynette Cruz | 860-578-0048 | 860-563-3232 | 120 | 860-563-3961 | |
FAMILY PEER SUPPORT SPECIALISTS | |||||
Zosh Flammia | 203-994-4064 | 860-563-3232 | 8816 | 860-563-3961 | |
Janette Hernandez | 860-706-4454 | 860-563-3232 | 190 | 860-563-3961 | |
Louarna Kalten | 203-800-1370 | 860-563-3232 | 114 | 860-563-3961 | |
Jennifer Raymond | 860-878-9922 | 860-563-3232 | 124 | 860-563-3961 | |
Amy Hilario | 203-721-5391 | 860-563-3232 | 116 | 860-563-3961 | |
Renee Wright | 203-362-9553 | 860-563-3232 | 108 | 860-563-3961 | |
Sara (Gennie) Busse | 860-539-1069 | 860-563-3232 | 3026 | 860-563-3961 | |
Shannon Ozkan | 860-539-0149 | 860-563-3232 | 3202 | 860-563-3961 | |
Coreen Herman | 860-817-4739 | 860-563-3232 | 110 | 860-563-3961 | |
Darrin McCalla (Beacon Health) | 860-227-4698 | ||||
Charissa Williams (Beacon Health) | 475-298-0137 | ||||
Cynthia Renner (Beacon Health) | 203-240-6319 | ||||
FAMILY SYSTEMS MANAGERS | |||||
Keisha Martin-Velez (Region 1) | 203-521-7953 | 860-563-3232 | 127 | 860-563-3961 | |
Kristin Graham (Region 2) | 203-602-4678 | 860-563-3232 | 133 | 860-563-3961 | |
Lisa Girard (Region 3) | 860-333-7127 | 860-563-3232 | 129 | 860-563-3961 | |
Paul Guerrero (Region 4) | 860-310-7606 | 860-563-3232 | 130 | 860-563-3961 | |
Patricia Gaylord (Region 5) | 203-598-6272 | 860-563-3232 | 121 | 860-563-3961 | |
Danielle Verderame (Region 6) | 203-623-0378 | 860-563-3232 | 132 | 860-563-3961 | |
Taylor Ford, MSW (Statewide Youth & Family Coordinator) | 860-999-1376 | 860-563-3232 | 122 | 860-563-3961 | |
(Statewide Youth & Family Specialist) | 860-310-7820 | 860-563-3232 | 860-563-3961 | ||
MEDICAL HOME / RESPITE | |||||
Amanda Knef (Director/Coordinator) | 860-729-4153 | 860-436-6544 | 125 | 860-563-3961 | |
Iris Hellandbrand (Assistant Coordinator) | 860-539-6454 | 860-436-6544 | 126 | 860-563-3961 | |
LEARNING AND LEADERSHIP ACADEMY | |||||
Jacquese Patterson (FLLA Coordinator) | 203-707-0740 | 860-563-3232 | 128 | 860-563-3961 |
© Copyright 2015 FAVOR CT